ATF (Aviation Turbine Fuel)
| Applied on | Price per Barrel($) | Fuel Surcharge % |
|---|---|---|
| Apr 1st 2025 | 71.1 | 63% |
| May 1st 2025 | 67.92 | 62% |
| Jun 1st 2025 | 63.73 | 62% |
| July 1st 2025 | 68.59 | 62% |
| August 1st 2025 | 68.77 | 62% |
| September 1st 2025 | 67.84 | 62% |
| October 1st 2025 | 67.41 | 62% |
ATF 62%@ Brent price $70 + Matrix
On every Brent price hike of 1$ per Barrel, ATF increases by 0.6% (Minimum ATF 62%)
ATF may change without prior notice. In case of any dispute final decision rests with the management.
Above matrix was last updated in June 2025
