- Home
- Tariff
GROUND EXPRESS
Tariff per Kg (₹)
From / To | North 1 | North 2 | West 1 | West 2 | South 1 | South 2 | East | North East | North East 1 |
---|---|---|---|---|---|---|---|---|---|
North 1 | ₹14.4 | ₹16.8 | ₹19.2 | ₹21.6 | ₹21.6 | ₹24 | ₹28.8 | ₹34.8 | ₹43.2 |
North 2 | ₹16.8 | ₹14.4 | ₹21.6 | ₹19.2 | ₹24 | ₹26.4 | ₹28.8 | ₹38.7 | ₹43.2 |
West 1 | ₹19.2 | ₹21.6 | ₹14.4 | ₹16.8 | ₹21.6 | ₹24 | ₹28.8 | ₹36.9 | ₹43.2 |
West 2 | ₹21.6 | ₹19.2 | ₹16.8 | ₹14.4 | ₹21.6 | ₹24 | ₹28.8 | ₹38.7 | ₹43.2 |
South 1 | ₹21.6 | ₹24 | ₹21.6 | ₹21.6 | ₹14.4 | ₹16.8 | ₹28.8 | ₹36.9 | ₹43.2 |
South 2 | ₹24 | ₹26.4 | ₹24 | ₹24 | ₹16.8 | ₹14.4 | ₹28.8 | ₹40.8 | ₹43.2 |
East | ₹24 | ₹26.4 | ₹24 | ₹26.4 | ₹24 | ₹26.4 | ₹16.8 | ₹23.4 | ₹27.6 |
North East | ₹26.4 | ₹29.4 | ₹28.8 | ₹29.4 | ₹28.8 | ₹31.2 | ₹23.4 | ₹19.2 | ₹26.4 |
North East 1 | ₹29.4 | ₹33 | ₹31.2 | ₹33 | ₹31.2 | ₹33.6 | ₹25.5 | ₹21.6 | ₹26.4 |
Note: Tariff for Srinagar, Leh & Port Blair = ₹150/kg
AIR EXPRESS
Tariff per Kg (₹)
From / To | West | South | Central | North | East | North East |
---|---|---|---|---|---|---|
West | ₹75 | ₹100 | ₹90 | ₹100 | ₹100 | ₹150 |
South | ₹90 | ₹75 | ₹90 | ₹100 | ₹100 | ₹150 |
Central | ₹85 | ₹100 | ₹75 | ₹100 | ₹110 | ₹160 |
North | ₹90 | ₹100 | ₹90 | ₹75 | ₹100 | ₹150 |
East | ₹100 | ₹100 | ₹90 | ₹100 | ₹75 | ₹80 |
North East | ₹110 | ₹150 | ₹120 | ₹110 | ₹80 | ₹75 |
Note: Tariff for Srinagar, Leh & Port Blair = ₹150/kg
Single Package of 70-150 kgs: 2× above tariff
Single Package above 150 kgs: 3× above tariff
BOOKING CHARGES
Other Charges | Card Rate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Docket Charge (for Ground) | ₹350 per docket | ||||||||||||
Basic Docket Charge (for Air) | ₹500 per docket | ||||||||||||
Owner's Risk |
|
|
|||||||||||
Carrier’s Risk |
|
|
|||||||||||
Claim Liability Clause | ₹5,000 per docket or invoice value (whichever is lower) | ||||||||||||
Diesel Price Hike (DPH) | 75% base @ Diesel ₹91 + Matrix 1% increase per ₹0.5/litre hike (Minimum DPH 75%)** |
||||||||||||
Aviation Turbine Fuel (ATF) | 62% base @ Brent $70 + Matrix 0.6% increase per $1/Barrel hike (Minimum ATF 62%)** |
* Whichever value is higher will be charged
** Click for details - DPH and ATF Matrix
VALUE ADDED SERVICES
Note Charges payable in Cash or Draft or Digital mode, no Cheque will be accepted
* Whichever value is higher will be charged
** The POD can be viewed or downloaded for free here
CHARGES APPLICABLE ON DELIVERY
Appointment Delivery / Mall Deliveries / CSD Canteen / Plant delivery / Dedicated Vehicle Charges | ₹2,500 per docket only or ₹10/kg* |
Specific Floor Delivery | ₹2.5 per kg or ₹200 per floor* |
JK/Kerala State Charges | ₹400 per docket or ₹4/kg* |
NE STATE Charges | ₹750 per docket only or ₹8/kg* |
Green Tax for Delhi Shipments | ₹150 per docket only or ₹1/kg* |
1 CFT Surface Express | 10kg |
1 CFT Air Express | 6kg |
Demurrage > 48 Hrs | 0.1% of Invoice value or ₹1/kg per day (Min ₹400)* |
SEZ, Government Supplies & CSD | ₹800 per docket |
Commercial Malls Handling charges | as actual or ₹200* |
Correction Charges (change of address/weight) | Actual charges or ₹200 per docket* |
1st Notice | ₹400/- per docket |
2nd Notice | 800/- per docket |
3rd Notice | 2,000/- per docket |
*Whichever value is higher will be charged
PACKAGE HANDLING CHARGES
a. 32kg to 70kg | ₹20/Package |
b. 71kg to 200kg | ₹1,000/Package |
c. 201kg to 700kg | ₹3,000/Package |
d. 701kg to 1,000kg | ₹5,000/Package |
Airport Terminal Handling charges for Air Express | ₹6.5 per kg |
Ground Handling charges for Ground Express | ₹3.5 per kg |
How to determine volumetric weight:
Volumetric Weight = (L x B x H (in cms) / 27,000) x corresponding CFT
Note: Package with more than 1,000 kg is non-serviceable
Maximum dimensions 5 feet per package (packages beyond this length would incur additional cost)
GUIDELINES
Minimum Docket Billing Amount Charge Components (Freight+DPH+ROV)
City (Intra), EDC (EXP Products) | ₹400 per docket |
Zone (Inter), National (EXP Products) | ₹600 per docket |
All Air Products | ₹1,000 per docket |
Total freight rounding off | Next rupee |
Any unforeseen expenses incurred (Reason attributable to customer) | Actual charges |
Minimum chargeable weight (per docket)
City (Intra), EDC (EXP Products) | 20Kgs |
Zone (Inter), National (EXP Products) | 20Kgs |
All Air Products | 10Kgs |
Total weight rounding off | Next kgs |
Dangerous goods, liquids, IATA banned items are not acceptable. For Air Express, electronic items/computer hardware/specific pharma products and odd sized shipments may undergo cooling as per BCAS (Bureau of Civil Aviation Security) procedure. |
Note: All above mentioned prices are excluding GST
ESS - EXTRA SERVICEABLE STATIONS
Category | Tariff* |
---|---|
ESS 1 | ₹1500 or ₹5/kg |
ESS 2 | ₹3000 or ₹10/kg |
Note: All above mentioned prices are excluding GST
* Whichever value is higher will be charged
RETAIL SERVICES